| Model | G500 | ||||
| Print Method | Thermal Transfer/Direct Thermal | ||||
| Resolution | 203 dpi (8 dot/mm) | ||||
| Print Speed | 5 IPS (127 mm/s) | ||||
| Print Width | 4.25" (108 mm) | ||||
| Print Length | Min.0.16" (4 mm) **; Max. 68" (1727 mm) | ||||
| Processor | 32 bit RISC CPU | ||||
| Memory | Flash | 8 MB Flash (4 MB for user storage) | |||
| SDRAM | 16 MB | ||||
| Sensor Type |
Adjustable reflective sensor 2 fixed transmissive sensor, central aligned |
||||
| Madia | Types | Continuous from, gap lables, black mark sensing, and punched hole;label length set by auto sensing or programming | |||
| Width | 1" (25.4 mm) Min. - 4.64" (118 mm) Max. | ||||
| Thickness | 0.0024" (0.06 mm) Min. - 0.01" (0.25 mm) Max. | ||||
| Label Roll Diameter | Max. 5" (127 mm) | ||||
| Core Diameter | 1" (25.4 mm), 1.5" (38.1 mm), 3" (76.2 mm) | ||||
| Ribbon | Types | Wax, wax / resin, resin | |||
| Length | 981' (300 m) | ||||
| Width | Min. 1.18" (30 mm) - Max. 4.33" (110 mm) | ||||
| Ribbon Roll Diameter | 2.67" (68 mm) | ||||
| Printer Language | EZPL, GEPL, GZPL auto switch | ||||
| Software | Lable Design Software | Golabel (for EZPL only) | |||
| Driver | Windows 2000, XP, Vista, Windows 7, 8.1 and 10, Windows server 2003 & 2008 & 2012 - MAC - Linux | ||||
| DLL | Win CE, .NET, Andriod, Windows Mobile, Windows 2000 / XP / VISTA / Windows 7 / Windows 8.1/Windows 10 | ||||
| Resident Fonts | Bitmap Fonts |
6, 8, 10, 12, 14, 18, 24, 30, 16x26 and OCR A&B Bitmap fonts 90°, 108°,270° rotatable, single characters 90°, 180°, 270° rotatable Bitmap fonts 8 times expandable in horizontal and vertical directions |
|||
| TTF Fonts | TTF Fonts (Bold / Italic / Underline ). 0°,90°, 180°, 270° rotatable | ||||
| Download Fonts | Bitmap Fonts | 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable | |||
| Asian Fonts | 16x16, 24x24. Traditional Chinese (BIG-5), Simplified Chinese(GB2312), Japanese (S-JIS), Korean (KS-X1001) 90°, 108°, 270° rotatable and 8 times expandable in horizontal and vertical directions | ||||
| TTF Fonts | TTF Fonts (Bold / Italic / Underline ). 0°,90°, 180°, 270° rotatable | ||||
| Barcodes | 1-D Bar Codes | China Postal Code, Codabar, Code 11, Code 32,Code 39, Code 93, Code 128 (subset A, B, C), EAN-8, EAN-13, EAN 8/13 (with 2 & 5 digits extension), EAN 128, FIM, German Post Code, GS1 DataBar, HIBC, Industrial 2 of 5 , Interleaved 2-of-5 (I 2 of 5), Interleaved 2- o-f 5 with Shipping Bearer Bars, ISBT – 128, ITF 14, Japanese Postnet, Logmars, MSI, Postnet, Plessey, Planet 11 & 13 digit, RPS 128, Random Weight, Standard 2 of 5, Telepen, UPC-A, UPC-E, UPC-A and UPC-E with EAN 2 or 5 digit extension, UCC 128, UCC/EAN-128 K-Mart | |||
| 2-D Bar Codes | Aztec code, Code 49,Codablock F , Datamatrix code, MaxiCode, Micro PDF417, Micro QR code, PDF417,QR code, TLC 39 | ||||
| Code Pages | CODEPAGE 437, 737,850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, WINDOWS 1250, 1251, 1252, 1253, 1254, 1255, 1257 Unicode UTF8、UTF16BE、UTF16LE | ||||
| Graphics | Resident graphic file types are BMP and PCX, other graphic formats are downloadable from the software | ||||
| Interfaces | .USB 2.0 |
.USB 2.0 .Serial port: RS-232 (DB-9) .IEEE 802.3 10/100 Base-Tx .Ethernet port (RJ-45) |
.USB 2.0 |
.USB 2.0 .Serial port: RS-232 (DB-9) .IEEE 802.3 10/100 Base-Tx .Ethernet port (RJ-45) |
|
| Control Panel | Two bi-color status-LEDs: Ready, Status Control Key: FEED | ||||
| Power | Auto Switching 100-240VAC, 50-60Hz | ||||
| Environment | Operation Temperature | 41°F to 104°F (5°C to 40°C) | |||
| Storage Temperature | -4°F to 104°F (-20°C to 50°C) | ||||
| Humidity | Operation | 30-85%, non-condensing | |||
| Storage | 10-90%, non-condensing | ||||
| Agency Approvals | CE (EMC), FCC Class A, CB, CCC, cUL, KCC, BIS, EAC | ||||
| Dimension | Length | 11.2" (285 mm) | |||
| Height | 6.8" (171 mm) | ||||
| Width | 8.9" (226 mm) | ||||
| Weight | 5.51 lbs (2.5 Kg), excluding consumables | ||||
| Options & Accessories |
Cutter Label Dispenser External label roll holder for 10" (250 mm) O.D. label rolls External label rewinder |
||||