General | |
Size( Inch / cm) | 19.5" / 49.4cm |
Panel Type | TN |
Color Gamut (CIE1931) | 68% |
Color Bit | 8bit (6bit+FRC) |
Color Depth (Number of Colors) | 16.7M |
Pixel Pitch (mm) | 0.2712(H) x 0.2626(V) mm |
Aspect Ratio | 16:9 |
Resolution | 1366x768 |
Brightness(cd/m2) | 200 (Typ.), 160(Min.) |
Contrast Ratio(Original) | 600:1(typ.) |
Contrast Ratio (DFC) | 5M:1 |
Response Time_Typ. (on/off) | 5ms |
Viewing Angle | R/L 90 (Typ.), U/D65 (Typ.) (CR≥10) |
Surface Treatment(Glare/non Glare) | Hard coating(3H), Anti-glare |
Jack Input / Output | |
Signal Input - D-Sub | Yes |
Signal Input - Composite | Yes |
Signal Input - HDMI (Ver.) | Yes (HDMI1.3) |
Signal Input - USB (Ver.) | Yes (USB2.0) |
Signal Input - Jack Location | Rear/Side |
Audio Input - RCA | Yes |
Audio Input - Jack Location | Rear |
Audio Output -RCA | Yes |
Audio Output - Jack Location | Rear |
Tuner Input - Analog | PAL Multi |
Tuner Input - Jack Location | Rear |
Speaker | |
Type | Internal |
Audio output | 3W x 2 |
Power | |
Input / Output (Type (w/ Watt)) | Adapter (24W) |
Input / Output (Input) | 100~240V |
Consumption (Normal On(Typ.)) | 20W |
Consumption (DC Off(Max)) | 0.5W |
Frequency | |
D-sub( H-Frequency) | 30kHz~69kHz |
D-sub( V-Frequency) | 56Hz~61Hz |
HDMI (H-Frequency) | 30kHz~69kHz |
HDMI (V-Frequency) | 56Hz~61Hz |
Resolution | |
PC (D-sub) | 1366x768 |
Video (HDMI) | 480p, 576p 720p, 1080i, 1080p |
Video (Composit) | 480i/576i |
Control Key | |
Key Number (Power Key Included) | 1 Key |
Key Type | JOYSTICK KEY |
LED Color(On mode) | Off |
LED Color(Standby) | Red |
Key Location | Bottom |
OSD | |
Number of Language | 18 Language (English/French/Spanish/Portuguese/Russian/Thai Malay/Indonesian/Hebrew/Farsi/Arabic/Kurd Vietnam, Hindi, Marathi, Telugu, Bengali, Tamil) |
Special Feature | |
General Function - HDCP | Yes |
General Function - Intelligent Auto | Yes |
General Function - Remote Control | Yes |
General Function - Plug & Play | Yes |
General Function - Teletext | Yes |
Special Function - Flicker Safe | Yes |
Special Function - Eye Comfort Mode | Yes |
Special Function - Divx HD player (USB Media Player) | Yes (Video, Music, Picture) |
Special Function - USB Auto Play | Yes |
Special Function - Smart Energy Saving | Yes |
Special Function - Motion Eye Care | Yes |
Special Function - Built-in Game | Yes (Egg Catcher, Space Wars, Cookie Cookie, Jungle Hunter, Bubble Pot) |
Picture - Picture Mode | Vivid, Standard, Cinema, Soccer, Game |
Picture - ARC-PC | 16:9, 4:3 |
Picture - ARC-Video |
16:9 - ATV, AV, RGB, HDMI Just Scan – HDMI Original - ATV, AV, HDMI 4:3 - ATV, AV, RGB, HDMI 14:9 - ATV, AV, HDMI Zoom - ATV, AV, HDMI Cinema Zoom - ATV, AV, HDMI |
Sound - AVL (Auto Volume) | Yes |
Time / Clock - Auto / Manual Clock | Yes (Manual Only) |
Time / Clock - On/ Off Time | Yes |
Time / Clock - Sleep Timer | Yes |
Time / Clock - Auto Off / Auto Sleep | Yes |
Hotel mode - Hotel Mode | Yes |
Color | |
Front | Black Glossy |
B/Cover | Texture |
Stand | Black Glossy |
Base | Black Glossy |
Stand | |
Base Detchable | Detachable |
Dimension(W*D*H)(mm) | |
Set (with Stand) | 467.0 x 146.3 x 330.5 |
Set (without Stand) | 467.0 x 52.7 x 278.0 |
Box | 592 x 365 x 120 |
Wall Mount | 75*75 |
Weight(kg) | |
Set(with Stand) | 2.4 |
Set(without Stand) | 2.2 |
Box | 3.6 |
Stuffing | |
Pallet(20ft/40ft/40ft HC) | 918 / 2040 / 2400 |
Wrap | |
Packing Material | EPS |
Stacking Type | Face down |
Stand Packing Type | Base Detach |
Box Printing Type | Flexo 1 color |
Handle | No (Hand hole) |
Accessory | |
Power Cord | Yes |
Remote Controller | Yes |
Others | Adaptor |
Compliance Information | |
More Complience Information |