LG’s LED technology delivers amazing brightness, clarity and color detail.
Super In Plane Switching (IPS) controls the liquid crystal display to help keep distortion at a minimum and allows users to view images on the screen at virtually any angle.
This stunning picture is the reason you wanted HD in the first place. With almost double the pixel resolution, Full HD 1080p gives it superior picture quality over standard HD. You’ll see details and colors like never before.
Earning the ENERGY STAR means a product meets strict energy efficiency guidelines set by the US Environmental Protection Agency and the Department of Energy. For TVs, it means they save energy both in standby and active (when they're on) modes. ENERGY STAR qualified TVs use about 30% less energy than standard units.
SUMMARY | |
Screen Size | 23" |
PANEL SPECIFICATIONS | |
Screen Size Class (diagonal) | 23" Class (23.0" diagonal) |
Panel Type | IPS - LED |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Brightness (cd/m2) | 250 |
Contrast Ratio (DFC) | 5,000,000:1 |
Response Time (GTG) | 5ms |
Viewing Angle (CR>10) | 178º/178º |
Display Colors | 16.7 M Colors |
Panel Surface | Hard Coating, 3H |
INPUTS/OUTPUTS | |
D-Sub In | 1 |
DVI-D In | 1 |
HDMI™ In | 1 |
Headphone Out | 1 |
POWER | |
Type | Adapter |
Input | 100~240V |
Consumption (On) | 26W (Typical) |
Consumption (DC Off) | <0.3W (Max.) |
SPECIAL FEATURES | |
PC | Yes |
Video | Yes |
DDC/CI | Yes |
Plug & Play | Yes |
ez-Zooming | Yes |
Dual Smart Solution | Yes |
Dual Package | Yes |
Picture Mode | Yes |
Intelligent Auto (Auto Resolution) | Yes |
STAND | |
Detachable Base | Yes |
Tilt (angle) | -5º (front) ~ 20º (rear) |
DIMENSIONS/WEIGHT | |
Monitor with Stand (WxHxD) | 21.4" x 16.0" x 7.1" |
Monitor without Stand (WxHxD) | 21.4" x 13.1" x 2.2" |
Shipping Dimensions (WxHxD) | 24.1" x 15.8" x 4.9" |
Wall Mount Pattern | 75mm x 75mm |
Monitor with Stand Weight | 6.9 lbs |
Monitor without Stand Weight | 6.5 lbs |
Shipping Weight | 10.6 lbs |
STANDARD | |
TCO6.x | Yes |
UL(cUL) | Yes |
TUV-Type | TUV-Type |
FCC-B, CE | Yes |
EPA | Yes |
Microsoft Windows 8 | Yes |
INCLUDED ACCESSORIES | |
Power Cable | 1 |
D-Sub Cable | 1 |