DESIGN
| Display Size | 27" |
| View Area | 597.89×336.31 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.3110×0.3110 mm |
| Dot / Pixel Per Inch | 82 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Brightness | 250 nits |
| Stand | Tilt Stand |
| Color | Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 443.5x611.9x220.0 mm |
| Weight (Including Stand) | 10.49lb / 4.76kg |
PERFORMANCE
| Camera | None |
| Speaker | None |
| Power Adapter | Integrated |
| CPU / Platform | None / None |
| Display Ram / Storage / Card Slot | None / None / None |
CONNECTIVITY
| USB Port | None |
| Multiple Input | HDMI, VGA |
| Wireless / Ethernet / Bluetooth | None / None / None |
| Monitor Cable | HDMI, VGA (EMEA only) |
SERVICE
| Base Warranty | 3-year |
CERTIFICATIONS
| ENERGY STAR | Yes |
| TCO | TCO 7.0 |
| EPEAT | Silver |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Sync Technology | AMD FreeSync |
SOFTWARE
| Operating System Support | Support Windows 7, Windows 10 |
ACCESSORIES
| Touch Screen / Digitizer Pen / Battery | None / None / None |