Brother DCP-L3551CDW All in One Color Laser Printer
Remarkable productivity
Add some color to your business
Enhanced connectivity options
Optimize cost savings
Don’t add to the office noise
| Basic Specs | |
| FUNCTIONS | Print, Scan, Copy |
| PRINTER TYPE | Color LED Printer |
| PRODUCT DIMENSIONS (WIDTH X DEPTH X HEIGHT) | 410 mm x 475 mm x 414 mm |
| PRINT SPEED | Up to 18/19 ppm (A4/LTR) |
| PAPER TYPE | Plain Paper, Thin Paper, Thick Paper, Recycled Paper |
| PAPER SIZE | A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Legal |
| MAXIMUM PAPER CAPACITY | Max. 250 sheets (80 gsm) |
| WARRANTY | 1 Year Carry in Warranty |
| RESOLUTION | Up to 2,400 x 600 dpi |
| 2-SIDED - PAPER SIZE | A4 |
| Print Media | |
| PAPER INPUT - PAPER TRAY #1 - PAPER TYPE | Plain Paper, Thin Paper, Thick Paper, Recycled Paper |
| PAPER INPUT - PAPER TRAY #1 - MAXIMUM PAPER CAPACITY | Max. 250 sheets, 80 gsm plain paper |
| PAPER INPUT - MANUAL FEED SLOT - PAPER TYPE | 60 to 163g/m2 |
| PAPER INPUT - MANUAL FEED SLOT - MAXIMUM PAPER CAPACITY | 1 sheet |
| ADF INPUT PAPER TRAY MAXIMUM PAPER CAPACITY | Max 50 pages |
| PAPER OUTPUT | Max. 150 sheets Face Down |
| Copy | |
| COLOUR | Yes |
| MONOCHROME | Yes |
| MULTIPLE COPIES | Stacks/sorts up to 99 pages |
| ENLARGE/REDUCE | 25% to 400% (in increments of 1%) |
| RESOLUTION | Max. 600 dpi × 600 dpi |
| Connectivity | |
| USB | USB 2.0 |
| LAN | Yes (10Base-T/100Base-TX) |
| WIRELESS LAN |
IEEE 802.11b/g/n EEE 802.11g/n (Wi-Fi Direct™) |
| Scan | |
| COLOUR SCANNING | Yes |
| MONOCHROME | Yes |
| COLOUR DEPTH - INPUT | 48-bit colour processing |
| COLOUR DEPTH - OUTPUT | 24-bit colour processing |
| GREYSCALE - INPUT | 16-bit colour processing |
| GREYSCALE - OUTPUT | 8-bit colour processing |
| RESOLUTION - INTERPOLATED | Max. 19,200 dpi x 19,200 dpi |
| RESOLUTION - SCANNER GLASS | Max. 1,200 dpi × 2,400 dpi (optical) |
| RESOLUTION - ADF | Max 1,200 x 600 dpi (optical) |
| SCANNING WIDTH - ADF | Max. 215.9 mm |
| SCANNING LENGTH - ADF | Max. 355.6 mm |
| Display & Memory | |
| DISPLAY | 16 characters x 2 lines |
| MEMORY CAPACITY | 512 MB |
| Weight | |
| WEIGHT | 23.5 kg |
| Operation | |
| POWER SOURCE | 220V to 240V AC 50/60Hz |
| POWER CONSUMPTION - PRINTING | Approx. 400W |
| POWER CONSUMPTION - READY | Approx. 80W |
| POWER CONSUMPTION - SLEEP | Approx. 9.7W |
| POWER CONSUMPTION - POWER OFF | Approx. 0.04 W |
| NOISE LEVEL | Max. 45 dB(A) |
| TEMPERATURE - OPERATING | 10°C to 32°C |
| Network | |
| WIRELESS NETWORK SECURITY | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES),Wi-Fi Direct supports WPA2-PSK (AES) only. |
| WIRELESS SETUP SUPPORT UTILITY - WPS | Yes |
| Supported OS | |
| WINDOWS® OPERATING SYSTEM | Windows® Server 2008 (Network only), Server 2008 R2 (Network only), 7 SP1, 8, 8.1, Server 2012 (Network only), Server 2012 R2 (Network only), 10, Server 2016 (Network only) |
| MAC OPERATING SYSTEM | Mac OS v10.11.6/10.12.x/10.13.x |
| LINUX OPERATING SYSTEM | CUPS, LPD/LPRng (x86/x64 environment) |