Main Features
Connectivity & Compatibility
Bluetooth Compatibility | No |
Cloud Services (Brother iPrint & Scan) | OneDrive, Google Drive™, DropBox |
Mobile Device Compatibility | Brother iPrint & Scan |
Standard Interface(s) | Micro USB 3.0 |
Wi-Fi Certified | No |
Dimensions
Carton Dimensions (W" x D" x H") | 6.25" x 15.0" x 8.5" |
Carton Weight (lbs) | 4.4 |
Unit Dimensions (W" x D" x H") | 11.7" x 3.9" x 3.4" |
Unit Weight (lbs) | 3.3 |
Document Handling
Daily Duty Cycle (max. pages) | 1000 |
Paper Capacity (max. sheets) | 20 |
Paper Size: Multiple Sheets (max.) | 8.5" (W) x 11" (L) |
Paper Size: Single Sheet‡ (max.) | 8.5" (W) x 34" (L) |
Plastic Card Sizes (Min/Max) | 2.0" (W) x 3.18" (L) / 2.17" (W) x 3.56" (L) |
Plastic Card Thickness | 0.76mm - 1.02mm / Embossed up to 1.24mm |
Power
ENERGY STAR® Certified | Yes |
Power Consumption - Power Off/Ready/Scanning/Sleep | 0.1W / 3.2W / 8W / 1.3W |
Power Source | 120V AC 60 Hz |
Scan
Advanced Scanning Features | Continuous Scan, ADF Auto Deskew, Blank Page Skip, Scan Profiles |
Barcode Types Supported | Code 39, Code 128, Codabar, UPC-E, EAN13 / JAN13, QR Code, PDF417, ITF, GS1-128, UPC-A, EAN8 / JAN8, Code 93, Data Matrix |
Color Dropout | Red, Blue, Green |
Duplex Scan Speeds (black & color) (max ipm)‡ | 50 |
Duplex Scanning | Yes |
Image Sensor | Dual CIS |
Included Software | Kofax PaperPort™ SE with OCR for Windows, Brother iPrint&Scan (desktop) for Windows and Mac® |
Interpolated Scan Resolution (max. dpi) | Up to 1200 x 1200 dpi |
Optical Scan Resolution (max. dpi) | up to 600 X 600 dpi |
Paper Jam Sensor | No |
Scan Drivers Included | TWAIN, WIA, ICA, SANE |
Scan File Formats | PDF Single-page/Multi-page (Secure PDF, Searchable PDF, PDF/A), Windows Bitmap (BMP), Microsoft Office Word (DOCX), JPEG (JPG), Portable Network Graphics (PNG), TIFF Single-page/Multi-page (TIF) |
Scan To Feature | Email, Cloud Services (Brother iPrint&Scan)‡, Workflow (Brother iPrint&Scan)‡, PC (File, Email, Image, OCR), USB Memory Stick |
Scanner Type | Sheetfed |
Scanning Capability | Black and White, Color |
Scanning Modes | 24-Bit Color, 8-Bit Gray Scale, 1-Bit Monochrome |
Simplex Scan Speeds (black & color) (max ppm)‡ | 25 |
What's Included
Carton Contents | ADS-1200 Scanner, AC Adapter, Quick Setup Guide, Warranty Sheet, and Product Registration Sheet |
Warranty | 1 Year Limited |