Cloud Router Switch 109-8G-1S-2HnD-IN is new "small size low cost" member of our CRS series. It comes with eight Gigabit Ethernet ports and high power 2.4GHz wireless. Product supports 10-57V and is 802.3af/at compliant!
Our CRS series combines the best features of a fully functional router and a Layer 3 switch, is powered by the familiar RouterOS. All the specific Switch configuration options are available in a special Switch menu, but if you want, ports can be removed from the switch configuration, and used for routing purposes.
Specifications
| Details | |
| Product code | CRS109-8G-1S-2HnD-IN |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 200x145x45mm |
| License level | 5 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 128 MB |
| Storage type | FLASH |
| Tested ambient temperature | -35C to .. +65C tested |
Powering
| Details | |
| Max Power consumption | 13W |
| PoE in | Passive PoE |
| 802.3af support | Yes |
| PoE in input Voltage | 10-57 V |
|
Number of DC inputs
|
2 (DC jack, PoE-IN) |
| DC jack input Voltage | 10-57 V |
Wireless
| Details | |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz Standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 4 |
| Wireless 2.4 GHz chip model | AR9344 |
Ethernet
| Details | |
| 10/100/1000 Ethernet ports | 8 |
Fiber
| Details | |
| SFP DDMI | Yes |
| SFP ports | 1 |
Peripherals
| Details | |
| Number of USB ports | 1 |
| Serial port | RJ45 |
| USB Power Reset | Yes |
|
USB slot type
|
MicroUSB type AB |
Other
| Details | |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
| 1MBit/s | 29 | -97 |
| 11MBit/s | 28 | -90 |
| 6MBit/s | 30 | -96 |
| 54MBit/s | 25 | -76 |
| MCS0 | 30 | -96 |
| MCS7 | 23 | -73 |
Switching results
| CRS109-8G-1S-2HnD-IN | |||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 13,392.9 | 6,857.1 | 2,114.7 | 8,661.7 | 731.5 | 8,883.0 |
| Switching | Non blocking Layer 2 capacity | 13,392.9 | 13,714.3 | 2,114.7 | 17,323.3 | 731.5 | 17,765.9 |
| Switching | Non blocking Layer 1 throughput | 13,392.9 | 9,000.0 | 2,114.7 | 9,000.0 | 731.5 | 9,000.0 |
| Switching | Non blocking Layer 1 capacity | 13,392.9 | 18,000.0 | 2,114.7 | 18,000.0 | 731.5 | 18,000.0 |
IEthernet test results
| CRS109-8G-1S-2HnD-IN | AR9344 1G all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 81.0 | 983.7 | 232.0 | 950.3 | 269.6 | 138.0 |
| Bridging | 25 bridge filter rules | 81.0 | 983.7 | 86.0 | 352.3. | 87.6 | 44.9 |
| Routing | none (fast path) | 81.0 | 983.7 | 210.0 | 860.2 | 226.9 | 116.2 |
| Routing | 25 simple queues | 81.0 | 983.7 | 103.9 | 425.6 | 106.6 | 54.6 |
| Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |
Included parts
24V 0.8A power adapter
USB OTG cable