Arena Lighting projects a pulsating lightshow on to a wall behind the monitor, adding extra atmosphere to your gameplay.
The game-style OSD dashboard menu lets you view key game settings at a glance and adjust them to your preference using shortcut keys. Set this Good Design Award winner and play your way.
Display | |
Screen Size (Inch) | 48.9 |
Screen Size (cm) | 124.2 |
Screen Size (Class) | 49 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 1,195.8x336.3 |
Screen Curvature | 1,800 R |
Aspect Ratio | 32:9 |
Panel Type | VA |
Brightness (Typical) | 350 cd/m² |
Peak Brightness (Typical) | 600 cd/m² |
Brightness (Min) | 250 cd/m² |
Peak Luminance Ratio | N/A |
Contrast Ratio Static | 3,000:1(Typ),2,400:1(Min) |
Dynamic Contrast Ratio | Mega |
HDR(High Dynamic Range) | Yes |
Resolution | 3840x1080 |
Response Time | 1(MPRT) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | 1.07 B |
Color Gamut (NTSC 1976) | Typ 88%, Min 84% |
sRGB Coverage | Typ 125%, Min 120% |
Adobe RGB Coverage | Typ 92%, Min 88% |
Refresh Rate | 144 Hz |
General Feature | |
Samsung MagicAngle | N/A |
Samsung MagicBright | N/A |
Samsung MagicUpscale | N/A |
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | Yes |
Eco Motion Sensor | N/A |
Eco Light Sensor | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | Yes |
Active Crystal Color | N/A |
Quantum Dot Color | Yes |
Game Mode | N/A |
Dual-Color Mode | N/A |
Image Size | N/A |
USB Super Charging | Yes |
Daisy Chain | N/A |
Easy Setting Box | Yes |
Windows Certification | Windows 10 |
FreeSync | No |
FreeSync 2 | Yes |
Smart Eco Saving | N/A |
Off Timer Plus | N/A |
Smartphone Wireless Charging | N/A |
Game Color Mode | Yes |
Screen Size Optimizer | Yes |
Motion Blur Reduction Mode | N/A |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Virtual AIM Point | N/A |
Refresh Rate Optimizor | Yes |
Custom Key | Yes |
Super Arena Gaming UX | Yes |
Customized Game Color S/W (CGCS) | N/A |
Dual-Menu Control Solution | N/A |
Sound Interactive LED Lighting | N/A |
Interface | |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Mini-Display Port | 1 EA |
HDMI | 2 EA |
Audio In | Yes |
Headphone | Yes |
USB Hub | 1 |
USB-C | No EA |
Audio | |
Speaker | No |
USB Sound Bar (Ready) | No |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80, non-condensing |
Calibration | |
Factory Tunning | Yes |
Built in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Color Mode | Custom/High-Brightness/FPS/RTS/RPG/AOS/sRGB/Cinema |
CMS(Color Management Software) | N/A |
Factory Calibration Report | N/A |
Design | |
Color | Charcoal Black(Hair-line) |
Stand Type | HAS |
HAS(Height Adjustable Stand) | 120 ± 5 mm |
Tilt | -2°(±2.0°) ~ +15°(±2.0°) |
Swivel | -15°(±2.0°) ~ +15°(±2.0°) |
Pivot | N/A |
Wall Mount | 100x100 |
Eco | |
Energy Efficiency Class | B |
Recycled Plastic | N/A |
Power | |
Power Supply | AC 100~240 V |
Power Consumption (Max) | 113 W |
Power Consumption (Typ) | 71 W |
Power Consumption (DPMS) | Less than 0.5 W |
Power Consumption (Off Mode) | Less than 0.3 W |
Power Consumption (Yearly) | 104 kWh/year |
Type | Internal Power |
Dimension | |
Set Dimension with Stand (WxHxD) | 1,203.0x525.5x381.6 mm |
Set Dimension without Stand (WxHxD) | 1,203.0x369.4x194.4 mm |
Package Dimension (WxHxD) | 1,320x316x476 mm |
Weight | |
Set Weight with Stand (kg) | 15 kg |
Set Weight without Stand (kg) | N/A |
Package Weight (kg) | 21.30 kg |
Accessory | |
Power Cable Length | 1.5 m |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | Yes |
HDMI to DVI Cable | N/A |
DP Cable | Yes |
Mini-Display Gender | N/A |
Install CD | Yes |
Quick Setup Guide | Yes |
Clean Cloth | N/A |
Disclaimer | |
Disclaimer | 1 ms MPRT spec is based on internal tests. Response time may vary depending on test conditions. |