Features
Attention
Application Pictures

Technical indexes
| NF-308 Transmitter specifications | |
| Indictor | LCD 53x25 mm, with backlight |
| Tone frequency | 225kHz |
| Max. distance of transmission | 2 km |
| Max. distance of cable map | 1 km |
| Max. working current | Less than 70mA |
| Tone mode | 2 Tones adjustable |
| Compatible connectors | RJ11,RJ45, BNC, USB |
| Max. signal voltage | 15Vp-p |
| Function selection | 3 position buttons & 1 power switch |
| Function and faults LCD display | LCD display ( wiremap, Tone, short, , No adapter, Low battery ) |
| Cable map indication | LCD (#1-#8) |
| Shielded indication | LCD ( #9) |
| Battery Type | DC9.0V(NEDA 1604/6F22 DC9V x 1pcs) |
| Dimension(LxWxD) | 185x80x32mm0 |
| NF-308 Receiver specifications | |
| Frequency | 225kHz |
| The Max. working current | Less than 70mA |
| Earjack | 1 |
| LED illumination | 2 |
| Battery Type | DC9.0V(NEDA 1604/6F22 DC9V) x1pc |
| Dimension(LxWxD) | 218x46x29 mm |
| NF-308 Remote unit specifications | |
| Compatible connectors | RJ45, BNC |
| Dimension(LxWxD) | 107x30x24mm |
Function Comparison
| Function | NF-838 | NF-300 | NF-388 | NF-8108 | NF-8108M |
| Trace Cables | RJ45+RJ11 | RJ45+RJ11 | RJ45+RJ11 | X | X |
| BNC+USB +1394 | BNC+USB | BNC+USB | |||
| Measure cable length | X | RJ45+BNC | RJ45 | RJ45 | RJ45 |
| Check cable condition (open,short,cross,ect) | RJ45+RJ11 | RJ45+BNC+RJ11 | RJ45+BNC | RJ45 | RJ45 |
| BNC+USB +1394 | |||||
| Anti-jamming | ok | Good | ok | ok | ok |
| Power supply | 9V Battery | 9V Battery | 9V Battery | 1.5V AA | 1.5V AA |
| Remote units | 1pc | 1pc | 8pc | 1pc | 8pc |
Item Specifics
| Brand Name | Noyafa |
| Noyafa | RJ45, RJ11, BNC, USB |
| Test length | RJ45 Cable |
| Wiremap Type | RJ45, BNC Cable |
| Tracking Type | RJ45,RJ11,BNC,USB and Metal Cable |
| Other Function | LED Flash and Loud Speaker |
| Power | 9V Alkaline battery |