Features
Attention
Application Pictures
Function Comparison
Description | NF-3468 | NF-3368 | NF-468PT | NF-468PF | NF-468 | NF-468B | NF-468L | NF-468BL |
check RJ11 cable faults | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
check RJ45 cable faults | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
check BNC cable faults | ✓ | ✓ | × | × | × | ✓ | × | ✓ |
check USB cable faults | ✓ | ✓ | × | × | × | × | × | × |
Visual wiremap display (open/ cross/ short/ good) | ✓ | ✓ | × | × | × | × | × | × |
PoE presence detecting | × | × | ✓ | ✓ | × | × | × | × |
Identify PoE standard (802.3af / 802.3at ) | × | × | ✓ | × | × | × | × | × |
Lamp | × | × | × | × | × | × | ✓ | ✓ |
Note: NF-3468 is with common USB port, NF-3368 is with mini USB port. |
Item Specifics
Is_customized | Yes |
Model Number | NF-468 |
Brand Name | Noyafa |
Main Function | Verify RJ11,RJ45 cables |
Tracking Type | RJ11 & RJ45 |
Power | 9V Alkaline battery |