Main functions
Application Pictures

Technical indexes
| Model | NF-907 | ||
| Power meter | Power detecting range(dBm) | -70 ~ +10 | 50 ~ +26 |
| Wavelenth (nm) | 800-1700 | ||
| Probe | InGaAs | ||
| Detection limit | ∮1.0mm | ||
| Standard wavelenth | 850, 1300, 1310, 1490, 1550, 1625nm | ||
| Display resolution | 0.01dBm | ||
| VFL | Emmiting Energy | 5mw/ 10mw/ 20mw/ 30mw selectable | |
| Standard wavelenth | 650±10nm | ||
| Working temp | -20 ~ +70℃ | ||
| Power supply | 1.5V*3pcs | ||
| Overall dimension | 160x75x32mm | ||
Item Specifics
| Is_customized | Yes |
| Brand Name | Noyafa |
| Model Number | NF-907 |
| Interface | FC ( ST/SC interchangeable) |
| Wavelength | 800-1700nm |
| Output | 5mW/ 10mW/ 20mW/ 30Mw |
| Power | 1.5V x 3pcs |