Rated power 3kw
Battery Voltage 24VDC
Auto Frequency Sensing 50Hz
Multi Protection
Battery smart charge design
Lead-acid/Lithium Battery Optional.
MODEL | PSi3000W#24VPVM | |
Nominal Battery System Voltage | 24VDC | |
INVERTER OUTPUT | Rated Power | 3000W |
Surge Power | 6000W | |
Waveform | Pure Sine Wave | |
AC Voltage Regulation (Batt.Mode) | (220VAC~240VAC)±5% | |
Inverter Efficiency (Pack) | 93% | |
Transfer Time | 10ms (For Personal Computers) 20ms (For Home Appliance) | |
AC INPUT | Voltage | 230VAC |
Selectable Voltage Range | 170~280VAC(For pensonal computer) \ 90~280VAC(For Home Appliance) \ 184~253VAC(VDE4105) | |
Frequency Range | 50Hz/60Hz(Auto sensing) | |
BATTERY | Normal Voltage | 24VDC |
Floating Charge Voltage | 27VDC | |
Overcharge Protection | 30VDC | |
SOLAR CHARGER & AC CHARGER | Maximum PV Array Open Circuit Voltage | 145VDC |
PV Array MPPT Voltage Range | 30~130VDC | |
Standby Power Consumption |
2W | |
PV Input Power | 1500W/2000W | |
Maximum Solar Charge Current | 60A/80A | |
Maximum Efficiency | 98% | |
Maximum AC Charge Current | 20A/30A | |
Maximum Charge Current | 80A | |
MECHANICAL SPECIFICATIONS | Machine Dimensions(W*H*D)(mm) | 272*355*100 |
Package Dimensions(W*H*D)(mm) | 540*395*241 | |
Net Weight(kg) | 11 | |
Gross Weight(kg) | 12 | |
OTHER | Humidity | 5% to 95% Relatiy Humidity (Non-condensing) |
Operating Temperature | 0°C ~55°C | |
Storage Temperature | -15°C ~60°C |