Rated power 5kw
Battery Voltage 48VDC
Auto Frequency Sensing 50Hz
Multi Protection
Battery smart charge design
Lead-acid/Lithium Battery Optional.
MODEL | PSi5000W#48VPVM | |
Nominal Battery System Voltage | 48VDC | |
INVERTER OUTPUT | Rated Power | 5000W |
Surge Power | 10000W | |
Waveform | Pure Sine Wave | |
AC Voltage Regulation (Batt.Mode) | (220VAC~240VAC)±5% | |
Inverter Efficiency (Pack) | 93% | |
Transfer Time | 10ms (For Personal Computers) 20ms (For Home Appliance) | |
AC INPUT | Voltage | 230VAC |
Selectable Voltage Range | 170~280VAC(For pensonal computer) \ 90~280VAC(For Home Appliance) \ 184~253VAC(VDE4105) | |
Frequency Range | 50Hz/60Hz(Auto sensing) | |
BATTERY | Normal Voltage | 48VDC |
Floating Charge Voltage | 54VDC | |
Overcharge Protection | 60VDC | |
SOLAR CHARGER & AC CHARGER | Maximum PV Array Open Circuit Voltage | 145VDC |
PV Array MPPT Voltage Range | 64~130VDC | |
Standby Power Consumption |
2W | |
PV Input Power | 3000W/4000W | |
Maximum Solar Charge Current | 60A/80A | |
Maximum Efficiency | 98% | |
Maximum AC Charge Current | 60A | |
Maximum Charge Current | 120A/140A | |
MECHANICAL SPECIFICATIONS | Machine Dimensions(W*H*D)(mm) | 297.5*468*125 |
Package Dimensions(W*H*D)(mm) | 638*395*241 | |
Net Weight(kg) | 13.3 | |
Gross Weight(kg) | 16.4 | |
OTHER | Humidity | 5% to 95% Relatiy Humidity (Non-condensing) |
Operating Temperature | 0°C ~55°C | |
Storage Temperature | -15°C ~60°C |