Brilliant from every angle
Design that shines
Easy on the eyes
Connectivity Options
| Display | SE2719H |
| Viewable image size (diagonal) | 68.6 cm (27.0") |
| Active display area (horizontal x vertical) | 597.89 mm x 336.31 mm (23.54“ x 13.24") |
| Panel technology | In-Plane Switching (IPS); Anti-glare with 3H hardness |
| Maximum resolution | Full HD 1920 x 1080, 60 Hz |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.3114 mm x 0.3114 mm |
| Brightness (typical) | 300 cd/m2 |
| Color gamut (typical) | 72% NTSC (CIE 1931) |
| Color depth | 16.7 million colors |
| Contrast ratio (typical) | 1,000 : 1 |
| Typical viewing angles (vertical / horizontal) | 178o / 178o |
| Response time (typical) | 5ms (fast), 8ms (normal) |
| Backlight | LED edgelight system |
| ComfortView1 with Flicker-free screen | Yes |
| Dell Display Manager compatibility | Yes, with Dell EasyArrange |
| Connectivity | HDMI 1.4, VGA |
| Stand adjustability | Tilt -5° / 21° |
| Stand features | Built-in cable management slot |
| Security lock slot | Yes (cable lock sold separately) |
| Power | |
| AC input voltage/frequency/current | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A |
| Power consumption (typical) | 23.0 W |
| Power consumption (ENERGY STAR®) | 20.3 W |
| Power consumption (standby/sleep mode) | <0.3 W |
| Dimensions (HxWxD) | |
| Panel only | 364.2 mm x 611.5 mm x 46.4 mm (14.34" x 24.07" x 1.83") |
| Full monitor (with stand) | 454.2 mm x 611.5 mm x 186.8 mm (17.89" x 24.07" x 7.35") |
| Weight | |
| Full monitor (with stand) | 4.83 kg (10.65 lbs) |
| Full monitor and cables | 5.09 kg (11.22 lbs) |
| Full monitor and cables with packaging | 7.14 kg (15.74 lbs) |
| Environmental compliance | ENERGY STAR® 7.0, TCO-certified, RoHS-compliant, BFR / PVC-free monitor (excluding external cables), Arsenic-free glass and mercury-free for the panel only |
| Standard service plan | 1-year Advanced Exchange Service2 & Limited Hardware Warranty |
| What’s Included | Monitor panel, Stand riser, Stand base, Power cable, VGA cable, Quick setup guide, Safety / Environmental / Regulatory Information |