ZK-IWBE series is 4K smart interactive whiteboard. It has three model, including ZK-IWB65BE, ZK-IWB75BE, ZK-IWB86BE. The key features are as follows:
Hardware Specifications
| Parameter | ZK-IWB65BE | ZK-IWB75BE | ZK-IWB86BE | |
|---|---|---|---|---|
| LCD Screen | 65-inch | 75-inch | 86-inch | |
| Screen Type | D-LED (Backlight) | |||
| Resolution | 3840 × 2160 (pixels) | |||
| Brightness | 400cd/m² (typ.) | |||
| Contrast Ratio | 1200:1 (typ.) | |||
| Response Time | 6ms (typ.) | 8ms (typ.) | 8ms (typ.) | |
| Frequency | 60Hz | |||
| Aspect Ratio | 16:9 | |||
| View Angle | 178°(H) / 178°(V) | |||
| Display Colors | 1.07B(8bit+FRC) | |||
| Bonding Technology | The gap between tempered glass and screen is close to 0 | |||
| Power Consumption (Without OPS) | 220W | 300W | 380W | |
| Working Voltage | AC 176V to 264V, 50/60Hz | |||
| Power Type | AC Power | |||
| Standby Consumption | <0.5W | |||
| Touch Parameters | ||||
| Touch Technology | Advanced infrared touch technology | |||
| Anti-Glare | High transparent + Smooth + Anti-glare | |||
| Tempered Glass | Toughened Glass 3.2mm, Grade: MoHS 7 | |||
| Touch Points (Android/Windows) | ||||
| Touch Points (Android) | 20 Multi-touch points | |||
| Touch Points (Windows) | ||||
| Input and Accuracy | ||||
| Input | Stylus / Finger / Other solid (soft tip) object | |||
| Accuracy | ±1mm (middle over 90% area) | |||
| Writing Height | 3.0 mm | |||
| Resolution | 32768×32768 | |||
| Response Time | <5ms | |||
| Minimum Touch Object | Single touch: ≥1.6mm, Multiple touch: ≥2.0mm | |||
| Support Pen Protocol | Windows Whiteboard 2.0 support thick and thin pens Automatic identification | |||
| Recognition Level Of Thick And Thin Pens | 4 Grades :3mm / 8mm / 12mm fine eraser / 25mm eraser | |||
| Connectivity | ||||
| Front Port | USB 3.0*2, Type-C*1, Touch-USB*1, HDMI2.0*1 | |||
| Bottom Port | LAN IN/OUT*2, RS232 IN*1, MIC IN*1, AUDIO OUT*1, SPDIF OUT*1 | |||
| Side Port | Touch-USB*2, HDMI IN*2, USB 2.0*1, USB 3.0*1 | |||
| Mainboard Specifications | ||||
| Mainboard Solution | T982 | |||
| CPU Architecture and Frequency |
Quad core ARM Cortex A55 Operating frequency < 1.8GHz |
|||
| OS | Android 13.0 | |||
| GPU | MaliG52 2EE MC1@550MHz | |||
| RAM/ROM | 4GB/32GB | |||
| OPS (Optional) | ||||
| Wi-Fi Module Specifications | ||||
| Main Chipset | Wi-Fi+BT MT7663BU (IEEE 802.11a/b/g/n/ac) Bluetooth v5.1 2T2R 2.4GHz / 5GHz | |||
| Operating Frequency | 2.4GHz / 5GHz | |||
| Wi-Fi Standard | IEEE 802.11 ax / b / g / n / ac | |||
| Bluetooth | 2.1+EDR / 4.2 / 5.1 | |||
| Speaker Specifications | ||||
| Output Power | 8Ω /16W×2: 200Hz - 20kHz | |||
| Physical Parameters | ||||
| Product Dimensions (L*W*H) |
ZK-IWB65BE: 1482.1×87.7×897.4 (mm) |
ZK-IWB75BE: 1716.5×87.7×1031.8 (mm) |
ZK-IWB86BE: 1967.8 x87.7.x1169.9 (mm) |
|
| Packed Dimensions (L*W*H) |
ZK-IWB65BE: 1640×185×1010 (mm) |
ZK-IWB75BE: 1860×185×1125 (mm) |
ZK-IWB86BE: 2095×185×1265 (mm) |
|
| Net Weight |
ZK-IWB65BE: 38±1.5 kg |
ZK-IWB75BE: 52.5±1.5kg |
ZK-IWB86BE: 65.5±1.5kg |
|
| Packed Weight |
ZK-IWB65BE: 46±1.5 kg |
ZK-IWB75BE: 61.5±1.5kg |
ZK-IWB86BE: 77±1.5kg |
|
| Case Material and Color | ||||
| Case Material | Aluminium Alloy and Sheet Metal | |||
| Color | Black | |||
| General Environment | ||||
| Operating Temperature | 0°C to 40°C | |||
| Storage Temperature | 10°C to 60°C | |||
| Operating Humidity | 20% to 80% RH (Non-condensing) | |||