GEL SOLID ACID BAT 70AH – 200AH is designed for frequent cyclic charge and discharge applications under extreme environments. By using strong grids, high purity lead and patented Gel electrolyte, DF series offers excellent recovery after deep discharge under frequent cyclic discharge, and can deliver 400 cycles at 100% DOD. Suitable for solar, CATV, marine, RV and deep discharge UPS etc.
Characteristics
Long design life : 12years for 12V
Low self-discharge rate: < 2.5 % per month
High sealed reaction efficiency: > 98%
High specific energy density
Excellent charge acceptance
Wide operation temperature: -40 C ~ +60C
Grid: patent primary and secondary grid structure design
Positive plate : Pasted flat type, high temperature and humidity formation technics
Separator: high porosity PE separator with glass fiber good cyclic characteristics and lower resistance
Battery container: High strength ABS(UL94-HB) and UL94-V0 is optional
Post sealing: patent double layer post sealing
Safety Value: narrow operate pressure range and equipped with explosion proof arrester and acid filter
SPECS | 12V105AH | 12V150AH | 12V200AH | 12V230AH |
Cells Per Unit | 6 | |||
Voltage Per Unit | 12 | |||
Capacity | 105Ah@20hr-rate to 1.75V per cell @25 C | 150Ah@20hr-rate to 1.75V per cell @25 C | 200Ah@20hr-rate to 1.75V per cell @25 C | 230Ah@20hr-rate to 1.75V per cell @25 C |
Weight | Approx. 30.0 Kg(Tolerance±2%) | Approx. 44.5 Kg(Tolerance±2%) | Approx. 60.0Kg(Tolerance±2%) | Approx. 65.0Kg(Tolerance±2%) |
Max. Discharge Current | 1050 A (5 sec) | 1500 A (5 sec) | 2000 A (5 sec) | 2300 A (5 sec) |
Internal Resistance | Approx. 7.5 mΩ | Approx. 6 mΩ | Approx. 5.2 mΩ | Approx. 4.8 mΩ |
Operating Temperature Range | Discharge: -40 C~60 C | |||
Charge: -20 C~50 C | ||||
Storage: -40 C~60 C | ||||
Normal Operating Temperature Range | 25 C±5 C | |||
Float charging Voltage | 13.6 to 13.8 VDC/unit Average at 25 C | |||
Recommended Maximum Charging Current | 20A | 30A | 40A | 45A |
Equalization and Cycle Service | 14.2 to 14.4VDC/unit Average at 25 C | |||
Self Discharge | Batteries can be stored for more than 6 months at 25 C. Self-discharge ratio less than 3% per month at 25 C. Please charge batteries before using. | |||
Terminal | Terminal F5 / F12 | |||
Container Material |
A.B.S. (UL94-HB), Flammability resistance of UL94-V1 can be available upon request. |