Technical Spec
Model | DQ650ST |
Type | ATX 12V V2.31 |
Certifications | 80PLUS Gold |
Dimension | 150×140×86mm (W x L x H) |
Output Capacity | 650W |
Input Voltage | 100~240V |
Input Current | 10A/5A |
Input Frequency Range | 47~63Hz |
Fan Size | 120mm FDB FAN |
PFC | Active PFC (>0.99) |
Power Good Signal | 100-500ms |
Hold Up Time | >16ms |
Efficiency | 90% Under Typical Load |
Protection | OVP / UVP / SCP / OPP / |
Operation Temperature | 0~40°C |
Regulatory | CE / FCC / CCC / CB / EAC / TUV |
MTBF | 120,000 Hours |
EAN | 6933412798538 |
P/N | DP-GD-DQ650ST |
OUTPUT
AC INPUT | VOLTAGE | CURRENT | FREQUENCY | ||
100-240V | 10.0A | 47-63Hz | |||
DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB |
CURRENT(Max) | 20A | 20A | 53A | 0.3A | 2.5A |
OUTPUT(Max) | 110W | 636W | 3.6W | 12.5W | |
TOTAL OUTPUT | 650W |