PANEL | |
Screen Size | 24'' (60 cm) |
Panel Technology | IPS |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Brightness | 250cd/m² |
Contrast Ratio | 1000:1 (Native) |
Response Time | 5ms (GTG) |
Viewing Angle (H x V) | 178° x 178° |
Colour Depth | 16.7Million Colours |
Colour Gamut | 72% |
Surface Treatment | Anti - glare, 3H |
CONNECTIVITY | |
Input (Rear)-Digital | HDMI x 1 (Ver 1.4), DVI-D |
Input (Rear)-Analogue | D-Sub |
Output (Rear)-Audio | Headphone Out |
PHYSICAL SPECIFICATIONS | |
Set (with stand) Dimension (W x D x H) | 542mm x 187mm x 416mm |
Set (without stand) Dimension (W x D x H) | 542mm x 92mm x 322mm |
Set (with stand) Weight | 3.3kg |
Set (without stand) Weight | 2.9kg |
Carton Dimensions (W x D x H) | 611mm X 391mm X 139mm |
Packed Weight | 4.6kg |
VESA™ Standard Mount Interface | 75mm x 75mm |
SPECIAL FEATURES | |
Additional |
Automatic Standby, Six Axis Control, Black stabiliser Smart Energy Saving, Super Resolution+, 4 screen split, FreeSync On Screen Contol, Colour Calibrated |
ENVIRONMENT CONDITIONS | |
Operation Temperature | 0°C - 40 °C |
Operation Humidity | Less than 80 % |
POWER | |
Power Supply | 100 ~ 240V, (50/60Hz) |
Power Consumption | 17.1W(EPA), 21W(typ) |
Typical / Smart Energy Saving on | Under 0.3w |
Power Off | Under 0.3w |
Power Type | AC Adapter |
STANDARD (CERTIFICATION) | |
Comparative Energy Consumption | 73 kwh/year |
Star Rating | 5 ½ (Stars) |
Safety | UL(cUL), TUV-Type |
EMC | FCC-B / CE, RCM |
ErP/US EPA | Yes/ 7.0 |
Accessories | |
Included | Power Cord, D-Sub, HDMi |