| Feature | |
| Size (Inch / cm) | 23.8"/ 60.4cm |
| Panel Type | IPS (Neo blade III) |
| Color Gamut (CIE1931) | sRGB over 99% |
| Color Depth(Number of Colors) | 16.7M colors |
| Pixel pitch (mm) | 0.2745mm x 0.2745mm |
| Aspect Ratio | 16:9 |
| Resolution | 1,920 x 1,080 |
| Brightness (Typ.) | 250 cd/m² |
| Contrast Ratio (Original) | 1000:1 |
| (DFC) | Mega |
| Response Time_Typ.(on/off) | No |
| (GTG) | 5ms |
| Viewing Angle (CR≥10) | 178/178 |
| Surface Treatment | Anti glare, 3H |
| Curved | No |
| Jack Input / Output | |
| D-Sub (Signal Input) | Yes |
| Composite (Signal Input) | No |
| S-Video (Signal Input) | No |
| Component (Signal Input) | No |
| SCART (Signal Input) | No |
| CI Slot (Signal Input) | No |
| HDMI (Signal Input) | Yes (HDMI*2) |
| DisplayPort (Signal Input) | No |
| Others (Signal Input) | No |
| Jack Location (Signal Input) | Back |
| RCA(Audio Input) | No |
| PC Audio In (Audio Input) | Yes |
| Mic In (Audio Input) | No |
| Others (Audio Input) | No |
| Jack Location (Audio Input) | Back |
| RCA (Audio Output) | No |
| Headphone Out (Audio Output) | Yes |
| Line-out (Audio Output) | No |
| Optical Out (Audio Output) | No |
| Others (Audio Output) | No |
| Jack Location (Audio Output) | Back |
| Speaker | |
| Type | Slim Invisible Speaker |
| Audio output (watt) | 5W x 2 |
| Others | Maxx audio |
| Power | |
| Type | Adapter |
| Input | 100 ~ 240Vac, 50/60Hz |
| Output | 19V/1.7A |
| Normal On (EPA) | 18W |
| Normal On (typ.) | 21W |
| Sleep Mode(Max) | 0.3W |
| DC Off (Max) | 0.3W |
| Frequency | |
| H-Frequency (D-sub) | 30kHz ~ 83kHz |
| V-Frequency (D-sub) | 56Hz ~ 75Hz |
| H-Frequency (DVI-D) | No |
| V-Frequency (DVI-D) | No |
| H-Frequency (HDMI) | 30kHz ~ 83kHz |
| V-Frequency (HDMI) | 56Hz ~ 75Hz |
| H-Frequency (DisplayPort) | No |
| V-Frequency (DisplayPort) | No |
| Resolution | |
| D-sub | 1,920 x 1,080 |
| Digital (DVI-D / HDMI) | 1,920 x 1,080 |
| Display Port | No |
| HDMI (Video) | 1,080P |
| Component | No |
| Video | No |
| Control Key | |
| Key Number (Power Key Included) | 1 |
| Key Type | Joystick |
| LED Color (On mode) | White |
| LED Color (Power save mode) | White Blinking |
| Key Location | Bottom |
| OSD | |
| Country | English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Polish, Russian, Greek, Chinese, Japanese, Korean, Ukrainian, Portuguese(brazil), Hindi |
| Number of Language | 17 |
| Special Feature | |
| Picture Mode | Custom, Reader1, Reader2, Photo, CINEMA, Color Weakness, Game |
| Reader Mode | Yes |
| Original Ratio | Yes |
| PIP/PBP (HW) | No |
| SRS | No |
| Dolby Surround | No |
| AVL (Auto Volume) | No |
| Equalizer | No |
| DDC/CI | Yes |
| HDCP | Yes |
| Intelligent Auto (Auto Adjustment) | Yes |
| Remote Control | No |
| Key Lock | Yes |
| Plug & Play | Yes |
| Response Time Control | Yes |
| Auto Resolution | No |
| Color Calibrated | Yes |
| Color Cloning 2.0 | No |
| Color Weakness | Yes |
| Dual Control | No |
| Dual Smart Solution (Dual web, Dual Display, Smart Resolution) | No |
| Flicker safe | Yes |
| Mechanical Switch | No |
| Motion Energy Saver | No |
| Automatic Standby | Yes |
| Six Axis Control | Yes |
| Smart Energy Saving | Yes |
| Super Resolution+ | Yes |
| True Color Finder | No |
| True Color Pro | No |
| 4 screen split | Yes |
| On Screen Control | On Screen Controller |
| Others | Black stabilizer |
| Color | |
| Front | silver spray |
| B/Cover | white |
| Stand | silver spray |
| Base | silver spray |
| Others | white |
| Stand | |
| Base Detchable | Yes |
| Tilt (Angle) | -2° ~ 15° degree |
| Swivel (Angle) | No |
| Height (mm) | No |
| Pivot | No |
| Dual Hinge | No |
| Others | No |
| Size / Weight | |
| Set (with Stand - Dimension(W*D*H)) | 541mm X 186.2mm X 414.5mm |
| Set (without Stand - Dimension(W*D*H)) | 541mm x 46.6mm x 313.3mm |
| Box (Dimension(W*D*H)) | 610mm x 380mm x 125mm |
| Wall Mount size (mm) | 75 x 75 |
| Set (with Stand - Weight) | 3.2kg |
| Set (without Stand - Weight) | 2.9kg |
| Box (Weight) | 4.7kg |
| Pallet (20ft/40ft/40ft HC) | 765ea / 1,700ea / 1,900 ea |
| Wrap | |
| Packing Material | EPS |
| Stacking Type | Face Down |
| Stand Packing Type | None |
| Box Printing Type | Off-set |
| Handle | Hand Hole |
| Standard | |
| TCO | No |
| UL (cUL) | Yes |
| TUV-GS | No |
| TUV-Ergo | No |
| TUV-TYPE | Yes |
| FCC-B, CE | Yes |
| EPA 6.0 | Yes |
| Erp | Yes |
| ISO13406-2 | No |
| EPEAT (USA) | Yes (Gold) |
| EPEAT (Germany) | Yes (Gold) |
| VESA compatible | Yes |
| Medical Certificatioin | No |
| Windows | Yes (win10) |
| Others (CCC, KC) | Yes |
| Accessory | |
| Power Cord | Option |
| D-Sub | Option |
| Stand Body | Yes |
| Stand Base | Yes |
| Cable holder | Yes |
| stand cover | Yes |
| screw (2ea) | Yes |
| CD | Yes |
| ESG | Yes |
| Manual | Yes |
| DVI-D | No |
| HDMI | Option |
| USB | No |
| DisplayPort | No |
| PC Audio | No |
| RCA 3Line | No |
| RCA 5Line | No |
| Others | No |
| Remote Controller | No |