Retail Packaging | Product Dimensions | Box Dimensions | Master Carton Dimensions | Pallet Dimensions |
Length (in/mm) | 4.646 in/118 mm | 8.78 in/223 mm | 11.299 in/287 mm | 40 in/1,016 mm |
Width (in/mm) | 1.614 in/41 mm | 9.134 in/232 mm | 9.173 in/233 mm | 47.992 in/1,219 mm |
Depth (in/mm) | 7.799 in/198.1 mm | 2.756 in/70 mm | 9.016 in/229 mm | 45.157 in/1,147 mm |
Weight (lb/kg) | 2.956 lb/1.341 kg | 3.527 lb/1.6 kg | 14.947 lb/6.78 kg | 996.578 lb/452.04 kg |
Quantities | ||||
Boxes per Master Carton | 4 | |||
Master Cartons per Pallet | 64 | |||
Pallet Layers | 4 |
System Requirements
System Requirements
Region | Model Number | Capacity | UPC Code | Multi-Pack UPC |
APAC | STEL4000300 | 4TB | 763649095454 | 10763649095451 |
APAC | STEL6000300 | 6TB | 763649093832 | 10763649093839 |
APAC | STEL8000300 | 8TB | 763649093849 | 10763649093846 |
APAC | STEL10000400 | 10TB | 763649123980 | 10763649123987 |