PANEL SPECIFICATIONS | |
Screen Size Class (diagonal) | 22" Class (21.5" diagonal) |
Panel Type | IPS |
Color Gamut (CIE1931) | 72% |
Color Depth (Number of Colors) | 16.7M colors |
Pixel Pitch (mm) | 0.24795mm x 0.24795mm |
Response Time | 5 ms |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Brightness (cd/m2) | 250 cd/m2 |
Contrast Ratio | Mega |
Viewing Angle | 178 / 178 |
Surface Treatment | Anti-Glare, 3H |
INPUTS/OUTPUTS | |
HDMI 2.0 | Yes |
DVI-D | Yes |
D-Sub | Yes |
POWER | |
Type | Adapter |
Input | 100~240V, 50/60Hz |
Normal On (EPA) | 20W |
SPECIAL FEATURES | |
Picture Mode | Yes |
Reader Mode | Yes |
Original Ratio | Yes |
Color weakness | Yes |
PIP | Yes |
PBP | Yes |
Flicker Safe | Yes |
Automatic standby | Yes |
Six Axis Control | Yes |
Smart Energy Saving | Yes |
Super Resolution+ | Yes |
4 Screen Split | Yes |
On Screen Control | Yes |
Black Stabilizer | Yes |
DIMENSIONS/WEIGHT | |
Without Stand (WxHxD) | 20.1" x 3.2" x 12." |
With Stand (WxHxD) | 20.1" x 3.2" x 15.6" |
Shipping Dimensions (WxHxD) | 22.8" x 14.8" x 5.1" |
With Stand Weight | 6.4 lbs |
Shipping Weight | 7.5 lbs. |
CABINET / ACCESSORIES | |
Power Cord | Yes |
HDMI | Yes |
CD | Yes |
ESG | Yes |
Manual | Yes |
Cable Holder | Yes |
STANDARD | |
UL(cUL) | Yes |
TUV-type | Yes |
FCC-B, CE | Yes |
ENERGY STAR® | ENERGY STAR® Qualified |
ErP | Yes |
EPEAT | Yes (Gold) |
Windows | Yes (win10) |