MAIN FEATURES
Duplex Printing | True |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, Com-10, DL Envelope, A4, A5 |
Print Technology | Laser |
Poster Function | No |
Additional Printing Features | Mobile printing |
Max. B&W Print Speed | 30 ppm |
Monthly Print Volume | 250 - 2,000 pages |
Power - Deep Sleep/Ready/Printing | 9W / 55W / 445W |
Print Media Type | Documents, Presentations, Business Cards |
Functions | Print, Copy, Scan |
Duplex Printing Capability | Yes |
Barcode Printing | False |
Print Paper Size | Letter, Legal |
Print Colour | Black & White |
CARTON CONTENTS | |
Carton Dimensions (W x D x H) | 56.7 x 51.7 x 43.5 cm |
Carton Weight | 13.6 kg |
Carton Contents | (1) Starter Toner Cartridge (yields approx. 700 pages ) (1) DR630 Drum Unit (yields approx. 12,000 pages ) Quick Setup Guide and Basic User's Guide AC Power Cord Installation CD-ROM |
COPY | |
Copy Reduction/Enlargement | 25%-400% |
Stand-alone Copying | Yes |
Sorting Function | Yes |
SCAN | |
Duplex Scanning | False |
Scanner Driver Compatibility | Windows®, Mac OS® |
Colour/B&W Scanning | B&W & Color Scanning |
Additional Scanning Features | Scan to Email |
Optical Scan Resolution (dpi) | 600 x 2400 dpi |
Scan Paper Size | Letter, Legal |
Scan To Feature | Email, File, Image, Microsoft® SharePoint®, OCR |
Scanning Capability | B&W & Colour Scanning |
Daily Scan Volume | 101 - 500 pages |
OTHER | |
Formats (Export) | BMP, JPG, MAX, PDF, PNG, Secure PDF, TIFF, XPS |
Warranty | 1-Year Limited Warranty |
Sheet Weight - Manual Feed | 16-43 lb |
Paper Handling Size - Manual Feed | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (2.75"-8.5" W, 4.57-14" L) |
Unit Weight | 11.1 kg |
Number Of Users | 1 to 5 |
High-Yield Replacement Supply Available | Yes |
Min. Input for ADF (Width/Height) | 5.8" W/5.8" H |
Recommended Paper Brands | Plain Paper: Bond 20 lb, 24 lb, Laser Paper 24 lb, Recycled Paper Bond, Labels: Laser Label |
Sheet Weight - Paper Tray | 16-28 lb (Bond) |
Standard Interface(s) | Ethernet 10/100/1000, Hi-Speed USB 2.0, Wireless 802.11b/g/n |
Consumable Type | Toner Cartridge & Drum Unit |
In-Box Consumables (Yield) | (1) Starter Toner (700 pages), (1) Drum Unit (12,000 pages) |
Interface(s) | Wireless, Ethernet |
Unit Dimensions (W x D x H) | 40.9 x 39.8 x 31.6 cm |
HARDWARE FEATURES | |
Standard Memory | 32Mb |
Output Paper Capacity (Sheets) | 100 sheets |
Max. Monthly Duty Cycle | 10,000 pages |
Standard Paper Capacity | 250 Sheet Paper Capacity |
LCD Display | 2-Line LCD |
Optional Paper Capacity | No |
Optional Memory | No |
Connectivity | Ethernet, Wi-Fi, USB |
ENERGY STAR® Qualified | Yes |
Legal-sized (8.5" x 14") Document Glass | No |
Max. ADF Capacity | 35 sheets |
SOFTWARE FEATURES | |
Network Features | Wireless |
Windows®/Mac OS® | Yes |
Supported Network Protocols (IPv4) | APIPA (Auto IP), APOP, ARP, BOOTP, Custom Raw Port/Port 9100, DHCP, DNS Resolver, FTP Client, FTP Server, HTTP Server, ICMP, IPP, LLMNR responder, LPR/LPD, mDNS, POP before SMTP, RARP, SMTP AUTH, SMTP Client, SNMP v1, TELNET, TFTP client and server, Web Services (Print), WINS/NetBIOS |
Wi-Fi Direct | Yes |
Emulation(s) | GDI |
NFC | No |
Printer Driver Compatibility | Windows®, Mac® |
Supported Network Protocols (IPv6) | Custom Raw Port/Port9100, FTP Server, HTTP Server, ICMPv6, IPP, LLMNR responder, LLTD responder, LPR/LPD, mDNS, NDP, RA, SMTP Client, SNMP v1, SNMP v2c, TFTP Client and Server, Web Services (Print) |
Built-in Networking | Yes |
Wireless Standard | Yes |
Networking | Yes |