Model | Power Solid 6KVa | |
Capacity (Va/Watt) | 6000 VA / 4800 Watt | |
Input | ||
Voltage Range | Low Line Loss | 110 VAC ± 3 % at 50% Load; 176 VAC ± 3 % at 100% Load |
Low Line Comeback | Low Line Loss Voltage + 10V | |
High Line Loss | 300 VAC ± 3 % | |
High Line Comeback | High Line Loss Voltage - 10V | |
Frequency Range | 46Hz - 54 Hz@ 50Hz system/ 56Hz - 64 Hz@ 60 Hz system | |
Phase | Single phase neutral and ground | |
Power Factor | ≥ 0.99 at 100% load | |
Output | ||
Output Voltage | 208 / 220 / 230 / 240 VAC (Derate capacity to 60% of capacity in CVCF mode and to 90% when the output voltage is adjusted to 208VAC) | |
AC Voltage Regulation | ±1% | |
Frequency Range (Synchronized Range) | 46 HZ~ 54 Hz@ 50Hz system/ 56Hz ~ 64Hz@ 60Hz system | |
Frequency Range (Batt. Model) | 50 Hz± 0.1 Hz or 60Hz± 0.1 Hz | |
Overload | AC mode | 100% ~ 110%: 30min ; 110% ~ 130%: 5min; > 130%: 10sec |
Battery mode | 100% ~ 110%: 3min ; 110% ~ 130%: 30sec; > 130%: 10sec | |
Current Crest Ratio | 3:1 Max. | |
Harmonic Distortion | ≥ 3% THD ( Linear Load ) ≥ 5% THD ( Non-linear Load ) | |
Transfer Time | AC to Battery | Oms |
Inverter to Bypass | ||
Efficiency | ||
AC Mode | ≥ 92 % | |
Battery Mode | ≥ 90 % | |
Battery | ||
Standard Model | Battery Type | 12V / 7 Ah x16 |
Recharge Time | 9 hours recovery to 90% capacity | |
Charging Current |
Default: 1 A± 10% Max.: 1 A, 2 A (adjustable) |
|
Charging Voltage | 218.4V± 1% | |
Long-run Model | Battery Type | Depending on applications |
Numbers | 16-18-20 | |
Charging Current | Default: 4A ± 10% max.: lA, 2A, 4A, 6A (Adjustable, 6A is only available for 16 pcs batteries) | |
Charging Voltage | 218.4V ± 1 % (based on 16 pcs batteries) | |
Physical | ||
Standard Model with Bat. | Dimension, D x W x H | 442 x 190 x 688 (mm) |
Net Weight (kgs) | 61 | |
Long-run Model | Dimension, D x W x H | 442 x 190 x 318 (mm) |
Net Weight (kgs) | 12 | |
Environment | ||
Operation Temperature |
0 ~ 50°C (battery life cycle will be shorten when temperature is above 25°C) |
|
Operation Humidity | <95% and non-condensing | |
Operation Altitude | <1000 m | |
Acoustic Noise Level | Less than 55dB@ 1 Meter | |
Management | ||
Smart RS-232 or USB | Supports Windows® 2000/2003/XP/Vista/2008/7/8,Linux, Unix and MAC | |
Optional SNMP | Power management from SNMP manager and web browser |