Overview
Features
Dimensions and Capacity
Outside Dimensions (Height*Diameter) | 299mm*178mm |
Weight (excluding outside box) | 1550g - 1740g |
Number of Inlet / Outlet Ports | 4 pieces in general |
Diameter of Fiber Cable | Φ8mm - Φ20mm |
Capacity of FOSC | Bunchy: 6 cores - 48 cores |
Main Components
Name of Components | Quantity | Usage | Remarks |
FOSC Cover | 1 piece | Protecting fiber cable splices in whole | Height*Diameter: 226*132 (mm) |
Splice Tray (FOST) | Max. 4 trays (bunchy) | Fixing heat shrink protective sleeve and holding fibers | Bunchy:12 (cores) |
Fiber Holding Tray | 1 piece | Holding fibers with protective coat | N/A |
Base | 1 set | Fixing internal and external structure | N/A |
Plastic Hoop | 1 set | Fixing between FOSC cover and base | N/A |
Seal Fitting | 1 piece | Sealing between FOSC cover and base | N/A |
Pressure Testing Valve | 1 set | After inject air, it is used for pressure testing and sealing testing | Configuration as per requirement. |
Earthing Deriving Device | 1 set | Deriving metallic parts of fiber cables in FOSC for earthing connection | Configuration as per requirement. |
Main Accessories and Special Tools
Name of Components | Quantity | Usage | Remarks |
Heat Shrink Protective Sleeve | N/A | Protecting fiber splices | Configuration as per capacity |
Nylon Tie | N/A | Fixing fiber with protective coat | Configuration as per capacity |
Heat Shrink Fixing Sleeve (single) | N/A | Fixing and sealing single fiber cable | Configuration as per requirement |
Heat Shrink Fixing Sleeve (mass) | N/A | Fixing and sealing mass of fiber cable | Configuration as per requirement |
Branching Clip | N/A | Branching fiber cables | Configuration as per requirement |
Earthing Wire | 1 piece | Putting through between earthing devices | N/A |
Desiccant | 1 bag | Put into FOSC before sealing for desiccating air | N/A |
Labeling Paper | 1 piece | Labeling fiber | N/A |
Special Wrench | 1 piece | Tightening nut of reinforced core | N/A |
Metal Hoop | 1 set | For wall mounting and pole hugging | N/A |
Buffer Tube | Customized | Hitched to fibers and fixed with FOST, managing buffer | Configuration as per requirement |
Necessary Tools for Installation
Supplementary Materials (to be provided by operator)
Name of Materials | Usage |
Scotch Tape | Labeling, temporarily fixing |
Ethyl Alcohol | Cleaning |
Gauze | Cleaning |
Special Tools (to be provided by operator)
Name of Tools | Usage |
Fiber Cutter | Cutting off fibers |
Fiber Stripper | Strip off protective coat of fiber cable |
Combo Tools | Assembling FOSC |
Universal Tools (to be provided by operator)
Name of Tools | Usage and Specification |
Band tape | Measuring fiber cable |
Pipe cutter | Cutting fiber cable |
Electrical cutter | Take off protective coat of fiber cable |
Combination pliers | Cutting off reinforced core |
Screwdriver | Crossing/Paralleling screwdriver |
Scissor | N/A |
Waterproof cover | Waterproof, dust-proof |
Metal wrench | Tightening nut of reinforced core |
Splicing and Testing Instruments (to be provided by operator)
Name of instruments | Usage and Specification |
Fusion Splicing Machine | Fiber splicing |
OT DR | Splicing testing |
Provisional splicing tools | Provisional testing |
Fire sprayer | Sealing heat shrink fixing sleeve |
Shipping Information
Specification | Carton Size | Capacity | Net Weight | Remarks |
Inner Box | 300mm*170mm*170mm | 1 pc | 1.65kg- 1.85kg | Configuration as per weight |
Outer Box | 900mm*370mm*320mm | 10 pcs | 16.5kg - 18.5kg | Configuration as per weight |