True Wireless Bluetooth Earbuds for Smartphone, Tablet, Laptop & More
| Specification | |
| Model name | UB2609 |
| Battery Cell | Lithium Ion |
| Capacity | 2600mAh/ 9.36Wh |
| Single earbud capacity | 50mAh |
| Rated Input | 5V/ 0.5A(Max.) |
| Rated Output | 5V/ 1A(Max.) |
| Bluetooth version | 5.0 |
| Impedance | Φ6mm 32Ω |
| Transmission distance | 10M |
| Frequency Range | 20Hz~20KHz |
| Protocols | HSP/ HFP/ A2DP/ AVRCP |
| Dimensions | 82(L) x 53(W) x 36(H) mm |
| Weight | 98g±5g |
| Package Contents | |
| UB2609 | x1 |
| Gel tips | x3 |
| Charging Cable | x1 |
| User Manual | Download |
| Note: | Samsung’s voice assistant Bixby may cause compatibility issues. If there’s no response from the touch-control button, please register Bixby and log in, then you can use the full functions with UB2609. |