Printing | Resolution | 203dpi |
Printing method | Direct Thermal | |
Printing speed | 127mm/s | |
Max printing width | 104mm | |
Max printing Length | 250mm | |
Interface | U、USE、BU、WU、USEB、WUSE | |
Commands | TSPL/CPCL/ZPL | |
Ribbon Length | NA | |
Ribbon width | NA | |
Media | Max Media Roll OD | NA |
Min Media Roll ID | NA | |
Media Paper Type | Continuous, gap, fan hold, black mark | |
Media Rolling Up Method | Printing side outward Rolling | |
Media width | Min: 26.7mm, Max 112mm | |
Media height | Min: 30mm, Max 300mm | |
Media Roll Core Size | NA | |
Media Gap | Min.2mm | |
Media Thickness | 0.058-0.305 mm | |
Label Length | ||
Accessories | External Media Holder (Optional) | |
Character font | Character Set | GB18030 (Simplified Chinese) |
Print font |
ASCII Font A: 12*24 SCII Font B: 9*24 Chinese: 24*24 |
|
Power | DC 24V,2.5A | |
Paper out detection | Support | |
Paper loading | Easy paper loading | |
Barcodes | Barcode type |
Code 39、39C、I25、Code 93、ITF25、EAN128、Code 128、 Codabar、 EAN-8、EAN8+2、EAN8+5、 EAN-13、EAN13+2、EAN13+5、 UPC-A、UPCA+2、UPCA+5、 UPC-E、UPCE+2、UPCE+5 MSIC、ITF14、EAN14、CODE11、POST QRCODE、PDF417(Optional) |
Environment | Working Environment |
temperature: 0~45℃ humidity: 20-90% |
Storage Environment |
temperature: -10~60℃ humidity: 10-90%(paper exclused) |
|
Physical | Printer Dimension (LxWxH) | 217mm×182mm×172mm |
Weight | 1.375kg | |
Certificate | CCC、CE、FCCID、ROHS |