WQHD High Resolution
Curved Gaming
Curved Gaming™
WQHD High Resolution
165Hz High Refresh Rate
Gaming OSD APP
1ms Fast Response Time
HDR Ready
PANEL SIZE | 31.5" (80 cm) |
PANEL RESOLUTION | 2560 x 1440 (WQHD) |
REFRESH RATE | 165Hz |
BRIGHTNESS (NITS) | 300 |
VIEWING ANGLE | 178°(H)/178°(V) |
ASPECT RATIO | 16:9 |
CURVATURE | 1500R |
CONTRAST RATIO | 3000:1 |
ACTIVE DISPLAY AREA (MM) | 697.344 (H) x 392.256(V) |
PIXEL PITCH (H X V) | 0.2724 (H) x 0.2724 (V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 1.07B (8bits +2FRC) |
DCI-P3 / SRGB | 96% / 124% |
RESPONSE TIME | 1ms(MPRT) |
VIDEO PORTS |
1x DP (1.2a) 2x HDMI (2.0b) 1x USB Type C (DisplayPort Alternate) |
PANEL TYPE | VA |
USB PORTS |
2x USB 2.0 Type A 1x USB 2.0 Type B |
AUDIO PORTS | 1 x Earphone out |
KENSINGTON LOCK | Yes |
VESA MOUNTING | 100 x 100 mm |
POWER INPUT | 100~240V, 50~60Hz |
DCR | 100000000:1 |
POWER TYPE | External Adapter |
SIGNAL FREQUENCY |
70.56 to 243.38KHz(H) 48 to 165Hz(V) |
ADJUSTMENT (TILT) | -5° ~ 20° |
ADJUSTMENT (HEIGHT) | 0 - 130mm |
DIMENSION (W X H X D) | 710.38 x 513.6 x 266.5 mm / 27.95 x 20.11 x 10.33 inch |
CARTON DIMENSION (W X H X D) | 947 x 520 x 162 mm / 37.67 x 21.25 x 7.08 inch |
CONSOLE MODE | FHD @ 120Hz |
FRAMELESS DESIGN | Yes |
NOTE |
Display Port: 2560 x 1440 (Up to 165Hz) HDMI: 2560 x 1440 (Up to 144Hz) DCI-P3 and sRGB follow CIE1976 Standard |