Technical Spec
Model | DQ750ST |
Type | ATX 12V V2.31 |
Certifications | 80PLUS GOLD |
Dimension | 150×140×86mm (W x L x H) |
Output Capacity | 750W |
Input Voltage | 100~240V |
Input Current | 10A/5A |
Input Frequency Range | 47~63Hz |
Fan Size | 120mm FDB FAN |
PFC | Active PFC (>0.99) |
Power Good Signal | 100-500ms |
Hold Up Time | >16ms |
Efficiency | 90% Under Typical Load |
Protection | OVP / UVP / SCP / OPP / |
Operation Temperature | 0~40°C |
Regulatory | CE / FCC / CCC / CB / EAC / TUV |
MTBF | 120,000 Hours |
EAN | 6933412798545 |
P/N | DP-GD-DQ750ST |
OUTPUT
AC INPUT | VOLTAGE | CURRENT | FREQUENCY | ||
100-240V | 8.0A | 47-63Hz | |||
DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB |
CURRENT(Max) | 22A | 22A | 62A | 0.3A | 2.5A |
OUTPUT(Max) | 120W | 744W | 3.6W | 12.5W | |
TOTAL OUTPUT | 750W |