Standards:
Comply with ANSI/EIA RS-310-D、IEC297-2、DIN41494;PART1、DIN41494;PART7, ETSI standard.
Feautures:
● Welded frame, reliable structure;
● Standing or wall mounting installation;
● Adjustable feet and heavy duty castors are optional;
● Easy mounting installation(patent);
● 19” standard installation;
● Removable side panels, side locks optional;
● Cable entry on both of top cover and bottom panel;
● 120mm fan available;
● Turning angle of front door is over 180 degrees.
Main material:
● SPCC cold rolled steel;
● Thickness: mounting profile 2.0mm, mounting angle 1.5mm, others 1.2mm.
Surface finish:
Degreasing, pickling, phosphoric, powder coated;
Degree of protection:
IP20
Loading capacity:
Static loading: 60KG
Specifications
Model No. | Capacity (U) | Width (mm) | Depth (mm) | Height (mm) | Packing dimension W*D*H | Volume (CBM) |
WM.6404.9 | 4 | 600 | 450 | 280 | 670*520*280 | 0.0975 |
WM.6406.9 | 6 | 600 | 450 | 368 | 670*520*430 | 0.1498 |
WM.6606.9 | 600 | 670*670*430 | 0.193 | |||
WM.6409.9 | 9 | 600 | 450 | 501 | 670*520*560 | 0.1951 |
WM.6609.9 | 600 | 670*670*560 | 0.2513 | |||
WM.6412.9 | 12 | 600 | 450 | 635 | 670*520*695 | 0.2421 |
WM.6612.9 | 600 | 670*670*695 | 0.3106 | |||
WM.6415.9 | 15 | 600 | 450 | 769 | 670*520*830 | 0.2888 |
WM.6615.9 | 600 | 670*670*830 | 0.3725 | |||
WM.6418.9 | 18 | 600 | 450 | 901 | 670*520*960 | 0.3344 |
WM.6618.9 | 600 | 670*670*960 | 0.4309 |
Definition of Color
Model No. | Color |
WM.■■■■.■■01 | RAL9004 |
Definition of front door
Model No. | Feature | ||
WM.■■■■.■1■■ | Toughened glass door with vented border |
Definition of ornament strip color (for toughened glass door with vented door border)
WM.■■■■.71■■ | |
Light red | |
█ |
Color
RAL9004 | |
Black | |
█ |