Standards:
Comply with ANSI/EIA RS-310-D、IEC297-2、DIN41494;PART1、DIN41494;PART7, ETSI standard.
Feautures:
● Exquisite design with precise dimension and craftsmanship;
● Toughened glass door with silk-screened flower pattern, vented front door border and rear door;
● Adjustable feet and heavy duty castors are available simultaneously;
● Cable entry on the top cover and bottom panel with adjustable sizes;
● Optional installation of plinth to enable cabinets fixation, under-base cable entry/ventilation;
● Efficient and reliable cabinet connection by baying kit;
● Removable side panels to ease maintain;
● Around 1/3 assembled original volume when flat pack.
Main material:
SPCC cold rolled steel;
Thickness:mounting profile 2.0mm, mounting angle 1.5mm, others 1.2mm.
Surface finish:
Degreasing, pickling, phosphoric, powder coated;
Degree of protection:
IP20
Loading capacity:
Static loading: 800KG
Specifications
Model No. | Capacity (U) | Width (mm) | Depth (mm) | Height (mm) | Packing Dimension W*D*H | Volume (CBM) |
AS.6615 | 15 | 600 | 600 | 885 | 670*670*856 | 0.4578 |
AS.6015 | 1000 | 670*1070*856 | 0.4578 | |||
AS.6618 | 18 | 600 | 600 | 988 | 670*670*1028 | 0.5992 |
AS.6018 | 1000 | 670*1070*1028 | 0.7370 | |||
AS.6622 | 22 | 600 | 600 | 1166 | 670*670*1196 | 0.5369 |
AS.6022 | 1000 | 670*1070*1196 | 0.8574 | |||
AS.6627 | 27 | 600 | 600 | 1388 | 670*670*1196 | 0.5369 |
AS.6027 | 1000 | 670*1070*1196 | 0.8574 | |||
AS.6632 | 32 | 600 | 600 | 1610 | 670*670*1640 | 0.7362 |
AS.6032 | 1000 | 670*670*1640 | 1.1757 | |||
AS.6637 | 37 | 600 | 600 | 1833 | 670*670*1863 | 0.8363 |
AS.6037 | 1000 | 670*1070*1863 | 1.3356 | |||
AS.8037 | 800 | 1000 | 870*1070*1863 | 1.8309 | ||
AS.6642 | 42 | 600 | 600 | 2055 | 670*670*2085 | 0.9360 |
AS.6042 | 1000 | 670*1070*2085 | 1.4947 | |||
AS.8042 | 800 | 1000 | 870*1070*2085 | 1.9409 | ||
AS.6247 | 47 | 600 | 1200 | 2277 | 670*1270*2307 | 1.9630 |
Definition of Color
Model No. | Color |
SA.■■■■. ■■■1 | RAL9004 |
Color
RAL9004 | |
Black | |
█ |
Definition of ornament strip color
AS.■■■■. 7■■■ | |
Light Red | |
█ |