POWER
DC Off | 0.3W |
Type | Adapter |
Input | 100~240V (50/60Hz) |
Power Save/Sleep Mode (Max.) | 0.5W |
Normal On (factory out condition Typ.) | 25W |
STANDARD
TUV-Type | Yes |
UL(cUL) | Yes |
FCC-B, CE | Yes |
Windows 10 | Yes |
TCO 6.0 | Yes |
ErP | Yes |
CCC (for China) | Yes |
DIMENSIONS/WEIGHTS
Shipping Weight | 16.4 lbs |
With Stand (WxHxD) | 27.5" x 16.2" x 8.2" |
Without Stand (WxHxD) | 27.5" x 12.5" x 3.0" |
Shipping Dimensions (WxHxD) | 32.4" x 16.3" x 6.3 |
With Stand Weight | 10.8 lbs |
Without Stand Weight | 9.7 lbs |
SPECIAL FEATURES
Smart Energy Saving | Yes |
Key Lock | Yes |
DDC/CI | Yes |
HDCP | HDCP 1.4 |
Picture Mode | Custom, Reader, Photo, Cinema, Color Weakness, FPS1 Game/FPS2 Game, RTS Game, Custom (Game) |
PIP (Picture in Picture) | PIP mode in Screen Split |
Automatic Standby | Yes |
Reader Mode | Yes |
Flicker Safe | Yes |
Six Axis Control | Yes |
Game Mode | Yes |
Black Stabilizer | Yes |
DAS Mode | Yes |
Response Time Control | Yes |
On Screen Control | Yes |
My Display Preset (in OSC) | Yes |
Ratio | Wide, Original, Cinema1, Cinema2 |
Crosshair | Yes |
Adaptive Sync | AMD FreeSync™ |
WARRANTY/UPC
Limited Warranty | 1 Year Parts & Labor |
UPC | 719192617438 |
PANEL SPECIFICATIONS
Screen Size Class (diagonal) | 29" Flat |
Color Depth | 8bits (6bit+FRC), 16.7M |
Pixel Pitch (mm) | 0.2628 mm x 0.2628 mm |
PICTURE QUALITY
Resolution | 2560 x 1080 |
Panel Type | IPS |
Aspect Ratio | 21:9 |
Brightness | 250(Typ), 200(min) cd/m2 |
Color Gamut | sRGB 99% (Typ.) |
Response Time | 5ms (High) |
Contrast Ratio (DFC) | 1000:1 (Typ), Mega |
Viewing Angle | 178/178 (CR≥10) |
INPUTS/OUTPUTS
Headphone | Yes |
HDMI | Yes |
STAND
Tilt (Angle) | -5~15 Degree |
CABINET/ACCESSORIES
VESA® Size (mm) | 100 x 100 (VESA compatible) |
Power Cord | Yes |
HDMI™ | Yes |
SOFTWARE
Screen Split 2.0 (in OSC) | Yes |
Dual Controller | Yes |
SPEAKER
Speaker | No built-in speaker |