Solar Inverter is a micro controller based pure sine wave hybrid ups with high efficiency. It accepts hybrid charging from both solar and mains with priority to solar. Solar Inverter has all the required protections against high temperature, short circuit and overloading. It ensures lesser battery charging time and maximum solar utilization. Solar Inverter is available in two variants 900VA and 1500VA.
Characteristics
Pure sine wave output.
First time in UAE with both AC and DC Output*.
Intelligent service assistance indicator in case of faults.
Intelligent solar optimization technology (i-SOT).
Intelligent Charging (i-Charge) with Optimum utilization of Solar Power
Inbuilt charge controller with 98% efficiency.
Equipped with battery type selection.
DC Load controller* & LVD feature.
Benefits
25%-30% savings on electricity bills.
Very safe for sensitive products like TV, PC etc.
Runs both AC & DC load applications*.
Flexibility of use with all types of battery.
PRODUCT | 900VA-12V SOLAR HOME UPS | 1500VA-24V SOLAR HOME UPS |
INPUT | ||
Battery voltage | 12 V | 24 V |
Solar panel | 12 V up to 400Wp with OCV 21V | 24 V up to 800Wp with OCV 36V |
UNREGULATED MODE | ||
Mains high cut | 145V ± 10V | |
Mains high cut recovery | 140V ± 10V | |
Mains low cut | 50V ±10V | |
Mains low cut recovery | 55V ±10V | |
REGULATED/UPS MODE | ||
Mains high cut | 130V ± 10V | |
Mains high cut recovery | 12W ± 10V | |
Mains low cut | 90V ± 10V | |
Mains low cut recovery | 95V ±10V | |
OUTPUT | ||
Capacity | 900VA | 1500VA |
No load output | 115V ± 5V | |
Output frequency | 60.0Hz ± 0.5Hz | |
Output wave form | SINE WAVE | |
No load current (ups switch off) | 5 65 MILIAMPERE | |
Ups efficiency at 50% tO 75% load | Z 85% | |
Overload | 110% FOR SMINS | |
120% FOR 1MINS | ||
150% FOR 10 SECS | ||
200% FOR 1 SEC | ||
DC load output | 12V | 24V |
Protections | Short Circuit, Overload, High Temperature | |
FRONT PANEL DISPLAY INDICATIONS | ||
Switch on indication | Switch LED On | |
UPS on indication | UPS On LED Steady | |
Low battery pre alarm indication | UPS On LED Steady + Batt. Low LED Blinking | |
Low battery trip indication | Low Battery Led Steady | |
Mains On indication | Mains LED steady | |
Battery charging through mains | Mains LED steady + Charge LED steady | |
Batterychargingthrough Mains + solar | Mains LED steady+Charge LED steady+Solar LED blinking | |
Battery Charging through Solar only | Solar LED blinking + Charge LED off | |
Battery Charging through Mains | Mains LED Steady + Charge LED on | |
Unit in Solar Mode | Mains LED blinking + Solar LED blinking \Steady | |
Battery charged | Mains LED on + Charge LED off + Solar LED Steady | |
Overload pre-alarm indication in UPS mode | Overload LED slow blinking | |
Overload shutdown indication in UPS mode | Overload LED steady | |
Short circuit indication in UPS mode | Overload LED fast blinking | |
Thermistor open indication | Mains LED + Overload LED blinking | |
Thermistor short indication | Mains LED + Over load LED steady | |
DC load indication | Load connect — DC load LED steady | |
Overload — DC load LED slow blinking | ||
Short circuit —DC load LED fast blinking |